The Georgia Policy for Placing Meets on the USAG Website Calendar:
Meets will be displayed on the Georgia USAG Website Calendar if the following applies:
3. The host gym or organization has no outstanding debts from the previous year for head tax.
4. The meet is listed on the Georgie "Gymjas.com" calendar by NO LATER THAN JUNE 15th for the upcoming season.
|
Date |
Event Name & Location Information |
Invited levels & Fees |
Contact Information |
| 7/21/2025 | 2025 Team South Mobility Meet | Meet Type: USAG | Kristen Morrison |
| Thomasville Twisters | Levels Invited: All Levels USAG | kmorrison@ymca-thomasville.org | |
| Thomasville, GA | Team Fee: | (229)226-0133 | |
| Gymnast fee: $125 per gymnast | |||
| 8/22/2025 | Mobility level 4/5 | Meet Type: USAG | Lilia Sarapnickas |
| Infinity Gymnastics | Levels Invited: Level 4-5 | sarapnickaslilia@gmail.com | |
| Alpharetta, GA | Team Fee: $0 | 6785515732 | |
| Gymnast fee: $85 | |||
| 8/24/2025 | Moving On Up Invitatational | Meet Type: USAG | Megan Bauer |
| GA NAWGJ | Levels Invited: All compulsory levels, all xcel levels, 6-10 | meganebauer@gmail.com | |
| Suwanee, GA | Team Fee: none | (678)522-2169 | |
| Gymnast fee: $50 | |||
| 9/6/2025 | 2025 Tumblin' in the Roses | Meet Type: USAG | Kristen Morrison |
| Thomasville Twisters | Levels Invited: All Levels USAG | kmorrison@ymca-thomasville.org | |
| Thomasville, GA | Team Fee: $60 per team | (229)226-0133 | |
| Gymnast fee: $95 per gymnast | |||
| 9/13/2025 | 2025 Flip into Fall | Meet Type: USAG | Becky Oppenheimer |
| Georgia All-Stars Gymnastics | Levels Invited: USAG Levels 1-5, Xcel Bronze and Silver | becky_opp@yahoo.com | |
| Woodstock, GA | Team Fee: None | 7702416243 | |
| Gymnast fee: $85 for Levels 1-5, Bronze, Silver | |||
| 9/20/2025 | GTC Fall Bash | Meet Type: USAG | David Pomerantz |
| Gymnastix Training Center | Levels Invited: Level 1-5 | david@gymnastix.net | |
| Buford, GA | Team Fee: 0 | 678-546-6626 | |
| Gymnast fee: 85 | |||
| 9/27/2025 | Dynamite Classic | Meet Type: USAG | Kelly Keown |
| Top Notch Training Center | Levels Invited: All USAG | gympactmeets@gmail.com | |
| Norcross, GA | Team Fee: $55 | 7706083666 | |
| Gymnast fee: $120 | |||
| 10/3/2025 | Apple Classic 2025 | Meet Type: USAG | Keina Dunn |
| Gymnastics Academy of Atlanta | Levels Invited: USAG Levels 1-5, Xcel Bronze, Silver and Gold | keina@gymnasticsacademyofatlanta.com | |
| Kennesaw, GA | Team Fee: $50 | 4045383218 | |
| Gymnast fee: $135.00 | |||
| 10/4/2025 | Pretty in Pink | Meet Type: USAG | Jami Weimer |
| Fusion Athletic Center | Levels Invited: Levels 1-5 and Xcel | Coachjami@fusionathleticcenter.com | |
| Cumming , GA | Team Fee: Free Team Fees | 770-490-1738 | |
| Gymnast fee: $95 + Free T-Shirt | |||
| 10/4/2025 | Sunbelt Shindig | Meet Type: USAG | Patti Wier |
| Moultrie YMCA | Levels Invited: ALL LEVELS USAG | pwier@gasunbelty.org | |
| Moultrie, GA | Team Fee: $60 | 2298730623 | |
| Gymnast fee: $95 | |||
| 10/4/2025 | Paulding Gymnastics Score Out Meet | Meet Type: USAG | Charlie Johnson |
| Paulding Gymnastics | Levels Invited: USA level 4 and 5 | pgaccounting@bellsouth.net | |
| Dallas, GA | Team Fee: 0 | 6785498145 | |
| Gymnast fee: $55 | |||
| 10/10/2025 | Friendship Classic | Meet Type: USAG | Kelly Keown |
| Victory Gymnastics Events | Levels Invited: USAG Levels 1-10,Xcel & HUGS | gympactmeets@gmail.com | |
| , GA | Team Fee: $60 | 7706083666 | |
| Gymnast fee: $120 | |||
| 10/11/2025 | Okefenokee Invitational | Meet Type: USAG | Deanna Bokor |
| Southeastern Elite Gymnastics | Levels Invited: All levels USA through level 8 | southeasternelite@ymail.com | |
| Waycross, GA | Team Fee: 75.00 | 912-816-7655 | |
| Gymnast fee: 145.00 | |||
| 10/11/2025 | Cobb Web Classic | Meet Type: USAG | Nidra Bailey |
| Cobb Challengers Gymnastics | Levels Invited: All Compulsory plus Xcel levels | cobb@cobbchallengers.com | |
| Marietta, GA | Team Fee: $0 | 7705288477 | |
| Gymnast fee: $85 | |||
| 10/18/2025 | 2025 Trick or Treat Invitational | Meet Type: USAG | Lorenzo Wyatt |
| Roswell Gymnastics | Levels Invited: USA 1-5 and Xcel Bronze-Gold | roswellgymnasticsgameets@gmail.com | |
| Roswell, GA | Team Fee: $50.00 | 4046062123 | |
| Gymnast fee: $130.00 | |||
| 10/18/2025 | GSA Intersquad | Meet Type: USAG | Sarah Cottrell |
| Gym Sports Academy Inc. | Levels Invited: USA 1-10 plus Excel Levels | sarcottrell@gmail.com | |
| Fayetteville, GA | Team Fee: $50 per team | 412-849-5384 | |
| Gymnast fee: All Levels $100 | |||
| 10/25/2025 | Rocktober Challenge | Meet Type: USAG | David Pomerantz |
| Gymnastix Training Center | Levels Invited: Level 1-5 | david@gymnastix.net | |
| Buford, GA | Team Fee: 0 | 678-546-6626 | |
| Gymnast fee: 85 | |||
| 10/25/2025 | Flip or Treat Invitational | Meet Type: USAG | Deena Moore |
| D.E.E.N.O.S. Planet Gymnastics | Levels Invited: USA and XCEL | deena@deenos.com | |
| Rincon, GA | Team Fee: 75.00 | 9128262011 | |
| Gymnast fee: 95.00 | |||
| 10/25/2025 | 2025 Indian Summer | Meet Type: USAG | Becky Oppenheimer |
| Georgia All-Stars Gymnastics | Levels Invited: USAG 1-5, Bronze and Silver | becky_opp@yahoo.com | |
| Woodstock, GA | Team Fee: None | 7702416243 | |
| Gymnast fee: $85 for Levels 1-5, Bronze, Silver | |||
| 10/26/2025 | Spooky Showdown | Meet Type: USAG | Austin Culp |
| Culprit Athletics | Levels Invited: Bronze, Silver, Gold, and Platinum | culpritathletics@gmail.com | |
| Dalton, GA | Team Fee: N/A | 7068479707 | |
| Gymnast fee: $75 | |||
| 11/1/2025 | 2025 Nifty November | Meet Type: USAG | Andrei M Kouznetsov |
| Cartersville Twisters | Levels Invited: USAG Levels 1-9, All Xcel | akouznetsov@cityofcartersville.org | |
| Cartersville, GA | Team Fee: $40 per team | 7703875629 | |
| Gymnast fee: $85 USAG | |||
| 11/1/2025 | Titletown Classic | Meet Type: USAG | Tammy Parham |
| Valdosta Lowndes City YMCA | Levels Invited: USA level 1-8, XB, XS, XG, XP, XD, | ygymnastics@gmail.com | |
| Lowndes (Valdosta), GA | Team Fee: 60 PER TEAM | 2294603625 | |
| Gymnast fee: $95.00 All levels | |||
| 11/8/2025 | GA NAWGJ Judges Cup | Meet Type: USAG | Megan Bauer |
| GA NAWGJ | Levels Invited: All levels 1-8, all Xcel levels | meganebauer23@gmail.com | |
| Carroll County, GA | Team Fee: | 678-522-2169 | |
| Gymnast fee: $90 | |||
| 11/15/2025 | GymWorld Mock Meet | Meet Type: USAG | Kelly Keown |
| Gymnastics World of Georgia | Levels Invited: Levels 6-7/All Xcel | kelly@gymworldofga.com | |
| Suwanee, GA | Team Fee: | 770-608-3666 | |
| Gymnast fee: | |||
| 11/15/2025 | 2025 Turkey Tumble | Meet Type: USAG | Becky Oppenheimer |
| Georgia All-Stars Gymnastics | Levels Invited: USAG Levels 1-8 and Xcel | becky_opp@yahoo.com | |
| Woodstock, GA | Team Fee: None | 7702416243 | |
| Gymnast fee: $85 for all Levels | |||
| 11/15/2025 | Hines-Vegas Open | Meet Type: USAG | Melinda Myers |
| Champion Gymnastics Unlimited | Levels Invited: All Levels | championgymnastics@yahoo.com | |
| hinesville, GA | Team Fee: $50 | 912-660-0932 | |
| Gymnast fee: $125 | |||
| 11/15/2025 | Tumble Vs Weeds Mobility | Meet Type: USAG | layla constable |
| College Park Tumbleweeds | Levels Invited: All Xcel, USA levels | laylaconstable@gmail.com | |
| College Park, GA | Team Fee: N/a | (xxx)xxx-xxxx | |
| Gymnast fee: $85 | |||
| 11/21/2025 | Georgia Compulsory State Meet | Meet Type: USAG | Jennifer Champion |
| Gymnastics Unlimited | Levels Invited: Levels 1-5 | ganawgjsjd@gmail.com | |
| TBD, GA | Team Fee: TBD | (xxx)xxx-xxxx | |
| Gymnast fee: $115 | |||
| 12/5/2025 | Jingle Jam | Meet Type: USAG | Kelly Keown |
| Extreme Gymnastics | Levels Invited: USAG 1-10 & Xcel | extremejinglejam@gmail.com | |
| Thomaston, GA | Team Fee: $60 | 770-6083666 | |
| Gymnast fee: $115 | |||
| 12/6/2025 | Tumbling For Our Troops | Meet Type: USAG | MELISSA PAYNE |
| Carroll County Chaos | Levels Invited: All USAG | MPAYNE@CARROLLCOUNTYGA.GOV | |
| CARROLLTON, GA | Team Fee: No Team Fee | 7708305822 | |
| Gymnast fee: $110 | |||
| 12/6/2025 | Dahlonega Intersquad | Meet Type: USAG | Shannon Hageli |
| Dahlonega School of Gymnastics Inc. | Levels Invited: All Xcel , Level 7 | Shannon@dahlonegagymnastics.com | |
| Dahlonega, GA | Team Fee: 0 | 706-344-9448 | |
| Gymnast fee: 50 | |||
| 12/12/2025 | Sugar Plum Classic 2025 | Meet Type: USAG | Keina Dunn |
| Gymnastics Academy of Atlanta | Levels Invited: USAG All Levels | keina@gymnasticsacademyofatlanta.com | |
| Kennesaw, GA | Team Fee: $50 | 404 538-3218 | |
| Gymnast fee: $135.00 | |||
| 12/13/2025 | Frozen Invitational | Meet Type: USAG | Jami Weimer |
| Fusion Athletic Center | Levels Invited: All Xcel and Levels 6-10 | Coachjami@fusionathleticcenter.com | |
| Cumming, GA | Team Fee: Free Team Fees | 770-490-1738 | |
| Gymnast fee: $105 Xcel Copper, Bronze, Silver. $105 Levels 1-5. $125 Level 6-10, Xcel Gold and up | |||
| 12/13/2025 | Holiday Classic | Meet Type: USAG | Sarah Cottrell |
| Gym Sports Academy Inc. | Levels Invited: USA 1-10 plus Excel Levels | sarcottrell@gmail.com | |
| Fayetteville, GA | Team Fee: $50 per team | 412-849-5384 | |
| Gymnast fee: All Levels $100 | |||
| 12/13/2025 | Starlight Invitational | Meet Type: USAG | Lilia Sarapnickas |
| Infinity Gymnastics Center | Levels Invited: All USAG levels | sarapnickaslilia@gmail.com | |
| Alpharetta, GA | Team Fee: $0 | 6785515732 | |
| Gymnast fee: $125 | |||
| 12/14/2025 | Culprit Christmas | Meet Type: USAG | Culprit Athletics - Austin Culp |
| Culprit Athletics (233781) | Levels Invited: Bronze, Silver, Gold, and Platinum | culpritathletics@gmail.com | |
| Dalton, GA | Team Fee: N/A | 7068479707 | |
| Gymnast fee: $75 | |||
| 12/19/2025 | 2025 GAA Kick-Off Meet | Meet Type: USAG | Keina Dunn |
| Gymnastics Academy of Atlanta | Levels Invited: USAG All Levels | keina@gymnasticsacademyofatlanta.com | |
| Kennesaw, GA | Team Fee: | 4045383218 | |
| Gymnast fee: | |||
| 12/20/2025 | ANSG Kickoff | Meet Type: USAG | Krystal Abrille |
| Atlanta North Stars Gym | Levels Invited: Xcel Silver-Diamond about 20 DP Level 6-10 about 30 | krystal@atlantanorthstars.com | |
| Marietta, GA | Team Fee: $0 | 6789231725 | |
| Gymnast fee: | |||
| 1/9/2026 | Atlanta Crown Gym A | Meet Type: USAG | Dan Thaxton |
| Gwinnett Gymnastics Center | Levels Invited: USA Level 1-10 and All Xcel | dant@gwinnettgymnasticscenter.com | |
| Lilburn, GA | Team Fee: $50 | 770-853-1388 | |
| Gymnast fee: $150 | |||
| 1/9/2026 | Atlanta Crown Invitational Gym B | Meet Type: USAG | Dan Thaxton |
| Gwinnett Gymnastics Center | Levels Invited: USA Levels 1-10 and Xcel | dant@gwinnettgymnasticscenter.com | |
| Lilburn, GA | Team Fee: $50 | 770-853-1388 | |
| Gymnast fee: $150 | |||
| 1/9/2026 | Grant a Wish Classic | Meet Type: USAG | Kelly Keown |
| Grant a Wish Classic | Levels Invited: USAG 1-10, Xcel & HUGS | grantawishclassic@gmail.com | |
| Douglasville, GA | Team Fee: $60 | 7706083666 | |
| Gymnast fee: $130 | |||
| 1/11/2026 | Scenic City Invitational | Meet Type: USAG | Culprit Athletics - Austin Culp |
| Culprit Athletics (233781) | Levels Invited: Bronze, Silver, Gold, and Platinum, L3-L8 | culpritathletics@gmail.com | |
| Dalton, GA | Team Fee: N/A | 7068479707 | |
| Gymnast fee: $75 | |||
| 1/16/2026 | The Hilton Head Island Gymnastics Invitational | Meet Type: USAG | Drew Davis |
| Rockdale Gymnastics | Levels Invited: UASG 1-10 Excel all levels | drew@rockdalegymnastics.com | |
| Conyers, GA | Team Fee: | (770480-0182 | |
| Gymnast fee: $145 | |||
| 1/16/2026 | Island Escape Invite at Jekyll Island | Meet Type: USAG | Jackie Clifton Estes |
| Gymnastics Atlanta | Levels Invited: ALL USAG | jackie@gymnasticsatlanta.com | |
| Atlanta, GA | Team Fee: $60 | 4042815616 | |
| Gymnast fee: $135.00 | |||
| 1/17/2026 | Top Notch Invitational | Meet Type: USAG | Kelly Keown |
| Top Notch Training Center | Levels Invited: All USAG | gympactmeets@gmail.com | |
| Norcross, GA | Team Fee: $60 | 7706083666 | |
| Gymnast fee: $130 | |||
| 1/23/2026 | Southern Charm Classic A | Meet Type: USAG | Keina Dunn |
| Gymnastics Academy of Atlanta | Levels Invited: USAG All Levels | keina@gymnasticsacademyofatlanta.com | |
| Kennesaw, GA | Team Fee: $50 | 404 538-3218 | |
| Gymnast fee: $140.00 | |||
| 1/23/2026 | Southern Charm Classic B | Meet Type: USAG | Keina Dunn |
| Gymnastics Academy of Atlanta | Levels Invited: USAG All Levels | keina@gymnasticsacademyofatlanta.com | |
| Kennesaw, GA | Team Fee: $50 | 404 538-3218 | |
| Gymnast fee: $140.00 | |||
| 1/24/2026 | 2026 Winter Blast | Meet Type: USAG | Becky Oppenheimer |
| Georgia All-Stars Gymnastics | Levels Invited: USAG 1-10 and Xcel and HUGS | becky_opp@yahoo.com | |
| Woodstock, GA | Team Fee: None | 7702416243 | |
| Gymnast fee: $85 for Levels 1-5, Bronze, Silver, Gold, $100 for Levels 6-10, Plat, Dia, Sap | |||
| 1/24/2026 | ATL Gymnastics Classic at the Battery | Meet Type: USAG | Jackie Clifton Estes |
| USA Sports Production - Georgia | Levels Invited: | jackie@gymnasticsatlanta.com | |
| Atlanta, GA | Team Fee: $60 | (xxx)xxx-xxxx | |
| Gymnast fee: 130 | |||
| 1/30/2026 | Atlanta Centennial Classic (Panel B) | Meet Type: USAG | Stacey Harris |
| Stacey Harris and Michelle Pomerantz | Levels Invited: Level 2-10, All Xcel | staceyharris70@hotmail.com | |
| , GA | Team Fee: Free | 4044056840 | |
| Gymnast fee: $140 | |||
| 1/30/2026 | Atlanta Centennial Classic (Panel A) | Meet Type: USAG | Stacey Harris |
| Stacey Harris and Michelle Pomerantz | Levels Invited: Level 2-10, All Xcel | staceyharris70@hotmail.com | |
| , GA | Team Fee: Free | 4044056840 | |
| Gymnast fee: $140 | |||
| 1/30/2026 | Atlanta Centennial Classic (Panel C) | Meet Type: USAG | Stacey Harris |
| Stacey Harris and Michelle Pomerantz | Levels Invited: All Levels | atlclassic@hotmail.com | |
| , GA | Team Fee: Free | (404)4056840 | |
| Gymnast fee: $145 | |||
| 2/6/2026 | 2026 Atlanta's Paws For A Cause Invite B | Meet Type: USAG | Sharon Kelly |
| Ultimate Gym Sports | Levels Invited: All USAG | ultimategymsports@gmail.com | |
| Dacula, GA | Team Fee: 0 | 7705971087 | |
| Gymnast fee: 145 | |||
| 2/6/2026 | 2026 Atlanta's Paws For A Cause Invite | Meet Type: USAG | Sharon Kelly |
| Ultimate Gym Sports | Levels Invited: ALL USAG | ultimategymsports@gmail.com | |
| Dacula, GA | Team Fee: 0 | 7705971087 | |
| Gymnast fee: 145 | |||
| 2/7/2026 | 2026 Cartersville Invitational | Meet Type: USAG | Andrei M Kouznetsov |
| Cartersville Twisters | Levels Invited: USAG Levels 1-9, All Xcel | akouznetsov@cityofcartersville.org | |
| Cartersville, GA | Team Fee: $40 per team | 7703875629 | |
| Gymnast fee: $85 USAG | |||
| 2/7/2026 | 2026 Rose City Invitational | Meet Type: USAG | Kristen Morrison |
| Thomasville Twisters | Levels Invited: All Levels USAG | kmorrison@ymca-thomasville.org | |
| Thomasville, GA | Team Fee: $60 per team | (229)226-0133 | |
| Gymnast fee: $95 per gymnast | |||
| 2/13/2026 | Be KIND and SHINE Gymnastics Invite | Meet Type: USAG | Jackie Clifton Estes |
| Gymnastics Atlanta | Levels Invited: ALL USAG | jackie@gymnasticsatlanta.com | |
| Atlanta, GA | Team Fee: $60 | 4042815616 | |
| Gymnast fee: 125.00 | |||
| 2/13/2026 | Jekyll Island Invitational | Meet Type: USAG | Melinda Myers |
| Champion Gymnastics Unlimited | Levels Invited: All Levels | championgymnastics31313@gmail.com | |
| Hinesville, GA | Team Fee: $50 | 912-660-0932 | |
| Gymnast fee: $135 | |||
| 2/14/2026 | Made In The USA Invitational Panel A | Meet Type: USAG | Drew Davis |
| Rockdale Gymnastics | Levels Invited: USAG 1-10,All Xcel | drew@rockdalegymnastics.com | |
| Conyers, GA | Team Fee: | 770-480-0182 | |
| Gymnast fee: $145 | |||
| 2/14/2026 | Made In The USA Invitational Panel B | Meet Type: USAG | Drew Davis |
| Rockdale Gymnastics | Levels Invited: USAG 1-10 All Xcel | drew@rockdalegymnastics.com | |
| Conyers, GA | Team Fee: | 770-480-0182 | |
| Gymnast fee: $145 | |||
| 2/20/2026 | Tumble In The Jungle | Meet Type: USAG | MELISSA PAYNE |
| Carroll County Chaos | Levels Invited: All USAG | MPAYNE@CARROLLCOUNTYGA.GOV | |
| CARROLLTON, GA | Team Fee: $50.00 | 7708305822 | |
| Gymnast fee: $125.00 | |||
| 2/20/2026 | 2026 Champions Cup | Meet Type: USAG | Lorenzo Wyatt |
| Roswell Gymnastics | Levels Invited: All USAG | roswellgymnasticsgameets@gmail.com | |
| Roswell, GA | Team Fee: $50.00 | 4046062123 | |
| Gymnast fee: $130.00 | |||
| 2/20/2026 | Victory Classic | Meet Type: USAG | Kelly Keown |
| Victory Gymnastics Events | Levels Invited: USAG 1-10, Xcel,& HUGS | gympactmeets@gmail.com | |
| , GA | Team Fee: $60 | 770-608-3666 | |
| Gymnast fee: $125 | |||
| 2/22/2026 | Culprit Cup | Meet Type: USAG | Culprit Athletics - Austin Culp |
| Culprit Athletics (233781) | Levels Invited: Bronze, Silver, Gold, and Platinum, L3-L8 | culpritathletics@gmail.com | |
| Dalton, GA | Team Fee: N/A | 7068479707 | |
| Gymnast fee: $75 | |||
| 2/28/2026 | Rally for Gold Invitational | Meet Type: USAG | Sharon Kelly |
| Paulding Gymnastics | Levels Invited: USA 1-10 and xcel | beamnut@aol.com | |
| Dallas, GA | Team Fee: 0 | (xxx)xxx-xxxx | |
| Gymnast fee: $100 | |||
| 2/28/2026 | 2026 March into Spring | Meet Type: USAG | Becky Oppenheimer |
| Georgia All-Stars Gymnastics | Levels Invited: USAG 1-10 and Xcel and HUGS | becky_opp@yahoo.com | |
| Woodstock, GA | Team Fee: None | 7702416243 | |
| Gymnast fee: $85 for Levels 1-5, Bronze, Silver, Gold, $100 for Levels 6-10, Plat, Dia, Sap | |||
| 2/28/2026 | National Gymnastics Challenge | Meet Type: USAG | Jackie Clifton Estes |
| USA Sports Production Georgia | Levels Invited: ALL USAG | jackie@gymnasticsatlanta.com | |
| Atlanta, GA | Team Fee: 60 | (xxx)xxx-xxxx | |
| Gymnast fee: 125.00 | |||
| 2/28/2026 | Flippin' on the Flint | Meet Type: USAG | Kelly Keown |
| In Bound Gymnastics | Levels Invited: USAG Level 1-8, Xcel & HUGS | flippingontheflint@gmail.com | |
| Albany, GA | Team Fee: $60 | 7706083666 | |
| Gymnast fee: $110 | |||
| 2/28/2026 | Red White & You | Meet Type: USAG | Patti Wier |
| Moultrie YMCA | Levels Invited: ALL LEVELS USAG | pwier@gasunbelty.org | |
| Moultrie, GA | Team Fee: $60 | 2298730623 | |
| Gymnast fee: $95 | |||
| 3/6/2026 | Kupets Pink Gymnastics Invitational Panel D | Meet Type: USAG | Drew Davis |
| Rockdale Gymnastics | Levels Invited: USAG 1-10 All Xcel | drew@rockdalegymnastics.com | |
| Conyers, GA | Team Fee: | 770-480-0182 | |
| Gymnast fee: $145 | |||
| 3/6/2026 | Kupets Pink Gymnastics Invitational Pancel C | Meet Type: USAG | Drew Davis |
| Rockdale Gymnastics | Levels Invited: USAG 1-10 All Xcel | drew@rockdalegymnastics.com | |
| Conyers, GA | Team Fee: | 770-480-0182 | |
| Gymnast fee: $145 | |||
| 3/6/2026 | Kupets Pink Gymnastics Invitational Panel B | Meet Type: USAG | Drew Davis |
| Rockdale Gymnastics | Levels Invited: USAG 1-10 All Xcel, All AAU | drew@rockdalegymnastics.com | |
| Conyers, GA | Team Fee: | 770-480-0182 | |
| Gymnast fee: $145 | |||
| 3/6/2026 | Kupets Pink Gymnastics Invitational Panel A | Meet Type: USAG | Drew Davis |
| Rockdale Gymnastics | Levels Invited: USAG 1-10 All Xcel | drew@rockdalegymnastics.com | |
| Conyers, GA | Team Fee: | 770-480-0182 | |
| Gymnast fee: $145 | |||
| 3/7/2026 | GSA Invitational | Meet Type: USAG | Sarah Cottrell |
| Gym Sports Academy Inc. | Levels Invited: USA 1-10 plus Excel Levels | sarcottrell@gmail.com | |
| Fayetteville, GA | Team Fee: $50 per team | 412-849-5384 | |
| Gymnast fee: All Levels $100 | |||
| 3/13/2026 | Sweet Tea Classic C | Meet Type: USAG | Keina Dunn |
| Gymnastics Academy of Atlanta | Levels Invited: USAG All Levels | keina@gymnasticsacademyofatlanta.com | |
| Kennesaw, GA | Team Fee: $50 | 404 538-3218 | |
| Gymnast fee: $140.00 | |||
| 3/13/2026 | Sweet Tea Classic A | Meet Type: USAG | Keina Dunn |
| Gymnastics Academy of Atlanta | Levels Invited: USAG All Levels | keina@gymnasticsacademyofatlanta.com | |
| Kennesaw, GA | Team Fee: $50 | 404 538-3218 | |
| Gymnast fee: $140.00 | |||
| 3/13/2026 | Sweet Tea Classic B | Meet Type: USAG | Keina Dunn |
| Gymnastics Academy of Atlanta | Levels Invited: USAG All Levels | keina@gymnasticsacademyofatlanta.com | |
| Kennesaw, GA | Team Fee: $50 | 404 538-3218 | |
| Gymnast fee: $140.00 | |||
| 3/14/2026 | 2026 Salute Invite | Meet Type: USAG | DESHAUN HOLDEN |
| Top Notch Training Center | Levels Invited: All USA/ All Xcel | deshaun@tntgym.org | |
| Peachtree Corners, GA | Team Fee: 60 | 4707558633 | |
| Gymnast fee: 125 | |||
| 3/21/2026 | Amazing Athletes Unleashed | Meet Type: USAG | Becky Oppenheimer |
| Georgia All-Stars Gymnastics | Levels Invited: All levels of USAG Xcel and HUGS | becky_opp@yahoo.com | |
| Woodstock, GA | Team Fee: None | 770-241-6243 | |
| Gymnast fee: 85.00 | |||
| 3/21/2026 | The Sweet Angel Classic | Meet Type: USAG | Deanna Bokor |
| Southeastern Elite Gymnastics | Levels Invited: All levels USA | southeasternelite@ymail.com | |
| Waycross, GA | Team Fee: 75.00 | 912-816-7655 | |
| Gymnast fee: 145.00 | |||
| 3/21/2026 | Spring Invitational | Meet Type: USAG | Shawn Robinson |
| Stick It Gymnastics | Levels Invited: All USA Levels 1-5 and Xcel | janae_2828@yahoo.com | |
| Stockbridge, GA | Team Fee: $60 per team | 678-386-5335 | |
| Gymnast fee: USA Levels 1-5 $95, USA Xcel - $100 | |||
| 3/21/2026 | High 4 Invite | Meet Type: USAG | Kelly Keown |
| Extreme Gymnastics | Levels Invited: All USAG & HUGS | high4invite@gmail.com | |
| Thomaston, GA | Team Fee: $60 | 7706083666 | |
| Gymnast fee: $120 | |||
| 3/21/2026 | Flippie Hippie Invitational | Meet Type: USAG | Andrea Gonzalez |
| Carrollton Flexettes | Levels Invited: All Levels 1-10, All Xcel Levels | agonzalez@carrollton-ga.gov | |
| Carrollton, GA | Team Fee: 0 | 7708341127 | |
| Gymnast fee: $130 Including Leotard | |||
| 3/21/2026 | March Madness Invitational | Meet Type: USAG | Nidra Bailey |
| Cobb Challengers Gymnastics | Levels Invited: All levels 3-10, Xcel Bronze-Saphire | cobb@cobbchallengers.com | |
| Marietta, GA | Team Fee: $0 | (770)15288477 | |
| Gymnast fee: $105 | |||
| 3/27/2026 | 2026 House of Angels | Meet Type: USAG | Vickie Mouser |
| Stingray Gymnastics | Levels Invited: All xcel | vickie@cartersvillestingrsys.com | |
| Johns Creek, GA | Team Fee: $55 | 7706082130 | |
| Gymnast fee: $115 per gymnast | |||
| 3/27/2026 | USAG Level 6-10 Optional State Meet | Meet Type: USAG | Becky Oppenheimer |
| Competition Events by C&O | Levels Invited: 6-10 | becky_opp@yahoo.com | |
| Dalton, GA | Team Fee: $60 | 7702416243 | |
| Gymnast fee: $125 | |||
| 3/28/2026 | Spring into State | Meet Type: USAG | Jami Weimer |
| Fusion Athletic Center | Levels Invited: All Xcel | Coachjami@fusionathleticcenter.com | |
| Cumming, GA | Team Fee: Free Team Fees | 770-490-1738 | |
| Gymnast fee: $110 for Levels 1-5 and Bronze and Silver. $130 for Gold and Up | |||
| 4/10/2026 | USAG XG, XP, XD, and XSa 2026 State Meet | Meet Type: USAG | Drew Davis |
| Rockdale Gymnastics | Levels Invited: | ||
| , GA | Team Fee: | (xxx)xxx-xxxx | |
| Gymnast fee: $115 | |||
| 4/17/2026 | USAG XB, XS 2026 State Meet | Meet Type: USAG | Lorenzo Wyatt |
| Roswell Gymnastics | Levels Invited: XB and XS | ||
| , GA | Team Fee: | (xxx)xxx-xxxx | |
| Gymnast fee: $115 | |||
| 5/2/2026 | Awesome Blossom Intersquad | Meet Type: USAG | Sarah Cottrell |
| Gym Sports Academy Inc. | Levels Invited: USA 1-10 plus Excel Levels | sarcottrell@gmail.com | |
| Fayetteville, GA | Team Fee: $50 per team | 412-849-5384 | |
| Gymnast fee: All Levels $100 | |||
| 9/26/2026 | 2026 Dynamite Classic | Meet Type: USAG | DeShaun Holden |
| Top Notch Training Center | Levels Invited: All USA/ All Xcel Mobility Only | deshaun@tntgym.org | |
| Norcross, GA | Team Fee: 60 | 4707558633 | |
| Gymnast fee: 125 | |||
| 11/20/2026 | GA USAG Compulsory State Meet | Meet Type: USAG | tbd@tbd.com |
| TBA | Levels Invited: Levels 1-5 | ||
| , GA | Team Fee: | ||
| Gymnast fee: $115 |